CTS Copper Flange Adapter 125lb/150lb/300lb
- Submittal / Data Sheet
- CTS Copper Flange Adapter 125lb/150lb/300lb Spec Data Sheet
Specifications
SERVICE TEMPERATURE: -66F to +272F
DIMENSIONS OF SOLDER JOINT Manufatured to ASME B 16.22-95
Size | Code | Working Pressure (at atmospheric) |
Material | Thickness |
---|---|---|---|---|
1-1/2″ | BF015 | 450 PSI | Plate Steel | .63 |
2″ | BF002 | 450 PSI | Plate Steel | .63 |
2-1/2″ | BF025 | 450 PSI | Plate Steel | .63 |
3″ | BF003 | 450 PSI | Plate Steel | .63 |
4″ | BF004 | 450 PSI | Plate Steel | .709 |
5″ | BF005 | 450 PSI | Plate Steel | .748 |
6″ | BF006 | 450 PSI | Plate Steel | .866 |
8″ | BF008 | 450 PSI | Plate Steel | .866 |
Size | Length (K) Min |
Female End (F) |
Depth (G) Min |
Thickness (T) Min |
ID (O) Min |
OD Cu Flange (L) Min |
|
---|---|---|---|---|---|---|---|
Min | Max | ||||||
1-1/2″ | 1.60 | 1.62 | 1.63 | 1.09 | .051 | 1.47 | 3.10 |
2″ | 1.85 | 2.12 | 2.33 | 1.34 | .059 | 1.94 | 3.70 |
2-1/2″ | 2.02 | 2.62 | 2.63 | 1.47 | .067 | 2.42 | 4.20 |
3″ | 2.35 | 3.12 | 3.13 | 1.66 | .075 | 2.89 | 5.00 |
4″ | 2.81 | 4.12 | 4.13 | 2.16 | .096 | 3.84 | 6.20 |
5″ | 3.87 | 5.12 | 5.13 | 2.66 | .111 | 4.70 | 7.30 |
6″ | 4.31 | 6.12 | 6.13 | 3.09 | .124 | 5.72 | 8.40 |
8″ | 5.50 | 8.12 | 8.13 | 4.00 | .875 | 8.80 | 13.50 |
Drilling to Match ANSI B 16.5
Features
- Sizes 1-1/2″ thru 8″
- BF series copper flanges available in 125lb/150lb and 300lb
- Flanges shall be drilled to ANSI B 16.5
- 150 Standard powder coated with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter
- The Copper component of the flange adapter shall be manufactured to ASME B16.22 – 1995